M42-Sprint
The Structural-Professional for light and medium wall thicknesses.
Article-Group 430
Engineered for:
- Common steel qualities up to 1400 N/mm²
- Non ferrous structurals
- Single and bundle cuts
- Tubes and structurals with light or medium walls
- Sheet metal on vertical band saw machines
Superior, because:
Tooth tips of HSS M42 / material no. 1.3247
The variable tooth with 0° rake angle with a special group-set cuts even lightest sections with less vibrations. Short chipping materials are cut without problem..
Dimension | Variable tooth | ||||||
---|---|---|---|---|---|---|---|
mm | Inch | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 |
6 x 0.90 | 1/4 x 0.035 | K | |||||
10 x 0.90 | 3/8 x 0.035 | K | |||||
13 x 0.65 | 1/2 x 0.025 | K | K | K | K | ||
13 x 0.90 | 1/2 x 0.035 | K | K | K | |||
20 x 0.90 | 3/4 x 0.035 | K | K | K | K | K | |
27 x 0.90 | 1 x 0.035 | K | K | K | K | K | K |
34 x 1.10 | 1 1/4 x 0.042 | K | K | K | K | K | K |
41 x 1.30 | 1 1/2 x 0.050 | K | K | K | K | ||
54 x 1.60 | 2 x 0.063 | K* | K* | ||||
K = Variable tooth * = Special Item |