22″ – 30″ Saws
These large diameter saw blades are a new addition to our blade line and have been a big hit thus far! We may add more items to this line in the future, so if you do not find what you need below, call us to see if we stock it. Please specify your bore size when placing an order. Standard arbor sizes are 1″, 1 1/8″, 1 1/4″, and 1 3/8″. There is a fee to rebore to any other sizes. Order ID only shows 1″ arbor size.
DIAMETER | TEETH | BORE AND PINHOLE | KERF | PLATE | DESIGN | HOOK | ORDER ID |
---|---|---|---|---|---|---|---|
22″ | 60T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .220″ | .150″ | ATB | 5 Or -5 | GA2210060F GA2210060N |
22″ | 80T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .220″ | .150″ | ATB | 5 Or -5 | GA2210080F GA2210080N |
22″ | 100T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .220″ | .150″ | ATB | 5 Or -5 | GA22100100F GA22100100N |
22″ | 120T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .220″ | .150″ | ATB | 5 Or -5 | GA22100120F GA22100120N |
24″ | 40T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .245″ | .165″ | ATB | 5 | GA2440 |
24″ | 60T | 1 1/2″ | .245″ | .165″ | ATB | 10 | JARF2460X* |
24″ | 60T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .245″ | .165″ | ATB | 5 Or -5 | GA2410060F GA2410060N |
24″ | 72T | 1 1/2″ | .245″ | 165″ | ATB | 10 | JARF2472X* |
24″ | 72T | 1 1/2″ | .260″ | .180″ | ATB | 10 | JARF2472X8* |
24″ | 80T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .245″ | .165″ | ATB | 5 Or -5 | GA2410080F GA2410080N |
24″ | 100T : Standa | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″4″, & 1-3/8″. | .245″e 1″, 1-1 | .165″/8″, 1-1/ | ATB rd sizes ar | 5 Or -5 | GA24100100F GA24100100N |
24″ | 120T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .245″ | .165″ | ATB | 5 Or -5 | GA24100120F GA24100120N |
26″ | 80T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .245″ | .165″ | ATB | 5 | GA2680A |
26″ | 100T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .245″ | .165″ | ATB | 5 | GA2610A |
26″ | 120T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .245″ | .165″ | ATB | 5 | GA2612 |
28″ | 80T | See note below 1″, 1 1/8″, 1 1/4″, & 1 3/8″ | .245″ | .165″ | ATB | 5 | GA2880 |
30″ | 80T | 1 1/4″, 2 pins | .260″ | .200″ | ATB | 10 | TRIAD3080A** |
Notes
Please Specify bore size when ordering. Order ID above only shows 1″ bore size. Standard sizes are 1″, 1 1/8″, 1 1/4″, & 1 3/8″. No rebore charge for standard size.
*These blades(24″ x 60T, 24″ x 72T) have no expansion slots and are designed specially for tree trimming machines such as the Jarraff Ind.tmmachine
**This blade is for Triad Open Stringer saw.
Lucas™ Saws
This is a newly-introduced, five-toothed, thin kerf blade for the LucasTM portable Mill. In just one pass, the blade can mill the face of a board as it passes in one direction and trim the edge on the return.
DIAMETER | TEETH | BORE AND PINHOLE | KERF | PLATE | DESIGN | ORDER ID |
---|---|---|---|---|---|---|
424mm | 5T | 20mm, 4+5 pins | 5.0mm | 2.8mm | FTG | LUC424 |
546mm | 5T | 30mm, 5+5 pins | 4.8mm | 3.2mm | FTG | LUC546 |
Notes
Lucas is an unregistered trade mark of Lucas Mill™.