Designed for use on panel machines for cutting MDF, particle board, laminates, and bonded materials. All Panel Saws are made with SuperMicro-Sheen C-11 sub-micron carbide for longer life. Machine applications listed are only a guideline. All Panel Saws have a 10 degree hook angle.
Using Main Blade & Matching Scoring Blade
To keep material from chipping at the bottom, use a main blade and a scoring blade, held in precise alignment to each other and turning in opposite directions. The lower surface is scored, cut by the smaller scoring blade ahead of the larger main blade that completes the cut. The outer surface of the material has already been cut and cannot chip.
With each sharpening, the main blade becomes shorter and narrower. The scoring blades must cut a kerf of the same width as the main blade kerf (blade is re-sharpened only on the face to maintain the constant kerf).
Consequently, the scoring saw kerf has to be altered. The conic scoring saw, when first put in use, cuts a deeper grove to match the wide main blade. As the main saw becomes narrower, the scoring saw must cut shallower (narrower) to match the main saw.
Most often, the main and scoring saws are purchased as a set and kept together for their entire useful lives. For split scoring saws, the need to match the kerf to that of a main saw remains the same, though the mechanics are different. Spacers (shims) are added to make it as wide as the new main saw. As the main saw becomes narrower with the repeated sharpening, spacers are removed from the scoring saw to keep it at the width of the main saw.
DIAMETER | TEETH | BORE AND PINHOLE | KERF | PLATE | DESIGN | FOR USE ON | ORDER ID |
---|---|---|---|---|---|---|---|
300mm | 60T | 30, 2/7/42 + 2/10/60 | 4.4 | 3.2 | TCG | Mayer, Scheer | PS3003060T |
300mm | 60T | 80, 2/14/110 + 4/9/100 | 4.4 | 3.2 | TCG | SCM, Mayer | PS3008060T |
300mm | 72T | 30, 2/7/42 + 2/10/60 | 3.2 | 2.2 | ATB | Altendorf, Scheer | GAM3003072 |
300mm | 72T | 75 | 4.4 | 3.2 | TCG | Giben, Homag | PS3007572T |
300mm | 96T | 30, 2/7/42 + 2/10/60 | 3.2 | 2.2 | ATB | Altendorf, Scheer | GAM3003096 |
320mm | 72T | 50, 3/12.5/80 | 4.4 | 3.2 | TCG | Giben | PS3205072T |
350mm | 54T | 30, 2/10/60 | 4.4 | 3.2 | ATB | Schelling, Various | PS3503054A |
350mm | 54T | 30, 2/10/60 | 4.4 | 3.2 | TCG | Schelling, Various | PS3503054T |
350mm | 54T | 75 | 4.4 | 3.2 | ATB | Giben, Homag | PS3507554A |
350mm | 72T | 1 1/4″ | 4.4 | 3.2 | TCG | SCM | PS350Q72T |
350mm | 72T | 30, 2/10/60 | 4.4 | 3.2 | ATB | Schelling, Holzher | PS3503072A |
350mm | 72T | 30, 2/10/60 | 4.4 | 3.2 | TCG | Schelling, Holzher | PS3503072T |
350mm | 72T | 50, 4/12.5/80 | 4.4 | 3.2 | TCG | Giben | PS3505072T |
350mm | 72T | 75 | 4.4 | 3.2 | TCG | Giben, Homag | PS3507572T |
350mm | 72T | 80, 4+2+2 pins | 4.4 | 3.2 | TCG | SCM, Gabbiani | PS3508072T |
370mm | 72T | 30, 2/10/60 | 4.4 | 3.2 | TCG | Schelling | PS3703072T |
380mm | 60T | 60, 2/14/100 | 4.4 | 3.2 | TCG | Holzma | PS3806060T |
380mm | 72T | 30, 2/14/100 | 4.4 | 3.2 | TCG | Schelling | PS3803072T |
380mm | 72T | 60, 2/14/100 | 4.4 | 3.2 | TCG | Holzma | PS3806072T |
380mm | 72T | 60, 2/14/100 | 4.8 | 3.5 | TCG | Holzma | PS3806072TB |
400mm | 60T | 75, 4/15/105 | 4.4 | 3.2 | TCG | Giben, Homag | PS4007560T |
400mm | 60T | 80, 2/9/130 + 4/19/120 | 4.4 | 3.2 | TCG | Selco | PS4008060T |
400mm | 72T | 30 | 4.4 | 3.2 | TCG | Schelling, Various | PS4003072T |
400mm | 72T | 60, 2/11/115 | 4.4 | 3.2 | TCG | Holzma | PS4006072T |
400mm | 72T | 80, 4/9/100 + 2/7/110 + 2/14/110 | 4.4 | 3.2 | TCG | Gabbiani | PS4008072T |
420mm | 72T | 60, 2/11/115 | 4.8 | 3.4 | TCG | Holzma | PS4206072T |
430mm | 60T | 75, 4/15/105 | 4.8 | 3.5 | TCG | Giben | PS4307560T |
430mm | 72T | 75, 4/15/105 | 4.8 | 3.5 | TCG | Giben | PS4307572T |
430mm | 72T | 80 | 4.4 | 3.2 | TCG | Selco | PS4308072T |
430mm | 72T | 80, 2/9/130 + 4/19/120 | 4.4 | 3.2 | ATB | Selco | PS4308072A |
450mm | 72T | 30 | 4.4 | 3.2 | TCG | Schelling | PS4503072T |
450mm | 72T | 60, 2/14/125 | 4.8 | 3.5 | TCG | Holzma | PS4506072T |
450mm | 72T | 80, 2/9/130 + 4/9/120 | 4.4 | 3.2 | ATB | Selco, Gabbiani | PS4508072A |
450mm | 72T | 80, 2/9/130 + 4/9/120 | 4.4 | 3.2 | TCG | Selco, Gabbiani | PS4508072T |
460mm | 72T | 30 | 4.4 | 3.2 | TCG | Holzma | PS4603072T |
470mm | 72T | 75, 4/15/105 | 4.4 | 3.2 | TCG | Giben | PS4707572T |
480mm | 60T | 30 | 4.4 | 3.2 | TCG | Schelling | PS4803060T |
480mm | 72T | 30 | 4.4 | 3.2 | TCG | Schelling | PS4803072T |
480mm | 72T | 80, 2/9/130 + 4/19/120 | 4.8 | 3.5 | TCG | Selco | PS4808072T |
500mm | 60T | 30 | 4.4 | 3.2 | TCG | Schelling, Mayer | PS5003060T |
500mm | 72T | 60, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | Holzma | PS5006072T |
500mm | 72T | 75, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | Giben | PS5007572T |
500mm | 72T | 80, 2/9/110 | 5 | 3.5 | TCG | Gabbiani | PS5008072T |
520mm | 60T | 60, 2/11/115 + 2/19/120 | 4.8 | 3.5 | TCG | Holzma | PS5206060T |
530mm | 60T | 30 | 5 | 3.5 | TCG | Schelling | PS5303060T |
540mm | 60T | 60, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | Holzma | PS5406060T |
540mm | 84T | 60, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | Holzma | PS5406084T |
550mm | 72T | 100 | 5 | 3.5 | TCG | Giben | PS5501072TG |
570mm | 60T | 60, 2/19/120 | 5 | 3.5 | TCG | Holzma | PS5706060T |
600mm | 60T | 60, 2/11/115 + 2/19/120 | 5.8 | 4 | TCG | Holzma | PS6006060T |
600mm | 72T | 60, 2/11/115 + 2/19/120 | 5.8 | 4 | TCG | Holzma | PS6006072T |
670mm | 60T | 40, 1/11/140 | 6.2 | 4.2 | TCG | Schelling | PS6704060T |
670mm | 60T | 60, 2/11/148 + 2/19/120 | 6.2 | 4.2 | TCG | Holzma | PS6706060T |
Conic Scoring Saws
Conic tooth shape allows for the saw to match the kerf of the main blade simply by adjusting the height of the scoring blade. All conic scoring saws are made with a ten degree hook and SuperMicro-Sheen C-11sub-micron carbide for longer life.
DIAMETER | TEETH | BORE AND PINHOLE | KERF | PLATE | DESIGN | FOR USE ON | ORDER ID |
---|---|---|---|---|---|---|---|
120mm | 24T | 20 | 3.2-4.2 | 2.2 | RA | various | SC1202024T |
120mm | 24T | 20 | 4.4-5.4 | 3 | RA | various | SC1202024F |
125mm | 24T | 20 | 4.4-5.4 | 3 | RA | Schelling | SC1252024 |
125mm | 24T | 45 | 4.4-5.4 | 3 | RA | Giben, Homag | SC1254524 |
150mm | 24T | 1 1/4″ | 4.4-5.4 | 3 | RA | SCM | SC150Q24 |
150mm | 24T | 30 | 4.4-5.2 | 3 | RA | Mayer | SC1503024T |
150mm | 24T | 45 | 4.4-5.4 | 3 | RA | Homag | SC1504524 |
160mm | 36T | 45, 3/11/70 | 4.4-5.4 | 3 | RA | Giben, Homag | SC1604536 |
160mm | 36T | 55, 3/7/66 | 4.4-5.4 | 3 | RA | Gabbiani | SC1605536 |
175mm | 28T | 45, 2/11/115 | 4.4-5.4 | 3 | RA | Holzma | SC1754528 |
180mm | 30T | 45 | 4.4-5.4 | 3 | RA | Holzma, Homag | SC1804530F |
180mm | 30T | 50, 3/12.5/80 | 4.4-5.4 | 3 | RA | Giben | SC180503044 |
180mm | 34T | 20, 2/7/42+2/10/60 | 4.4-5.4 | 3 | RA | Schelling, Mayer | SC1802034 |
180mm | 34T | 30, 2/7/42+2/10/60 | 4.4-5.4 | 3 | RA | various | SC1803034 |
180mm | 36T | 45 | 4.8-5.8 | 3 | RA | Holzma | SC1804536H |
180mm | 36T | 50, 3/13/80 | 4.4-5.4 | 3 | RA | Giben | SC1805036 |
180mm | 36T | 55 | 5.0-6.0 | 3 | RA | Giben | SC1805536G |
200mm | 34T | 20 | 4.4-5.4 | 3 | RA | Schelling | SC2002034F |
200mm | 34T | 20, 2/11/115 | 5.0-6.0 | 3 | RA | Schelling | SC2002034S |
200mm | 34T | 45, 2/11/115 | 4.4-5.4 | 3 | RA | Holzma | SC2004534T |
200mm | 34T | 45, 2/11/115 | 4.8-5.8 | 3 | RA | Holzma | SC2004534E |
200mm | 34T | 45, 2/11/115 | 5.0-6.0 | 3 | RA | Holzma | SC2004534J |
200mm | 34T | 45, 2/11/115 | 5.8-6.8 | 3 | RA | Holzma | SC2004534S |
200mm | 34T | 65, 2/9/110+2/9/100 | 4.4-5.2 | 3 | RA | Selco | SC2006534 |
200mm | 36T | 20 | 6.2-7.2 | 3.4 | RA | Schelling | SC2002062 |
200mm | 36T | 45 | 5.8-6.8 | 3 | RA | Holzma | SC2004536H |
200mm | 36T | 45 | 6.2-7.2 | 3.4 | RA | Holzma, Homag | SC2004562 |
200mm | 36T | 65, 2/9/110+2/9/100 | 4.8-5.8 | 3 | RA | Selco | SC2006536 |
200mm | 36T | 80, 2/14/110 | 4.4-5.4 | 3 | RA | SCM, Gabbiani | SC2008036 |
215mm | 42T | 50, 3/15/80 | 4.8-5.8 | 3 | RA | Giben | SC2155042 |
Split Scoring Saws
Split design allows adjustment to match kerf of main blade simply by adding shims. All split saws are made with SuperMicro-Sheen C-11 submicron carbide for longer life. All split scoring saws have 10 degree hook angle. The new SSRP12050 is designed for fully adjustable scoring.
DIAMETER | TEETH | BORE AND PINHOLE | KERF | PLATE | DESIGN | FOR USE ON | ORDER ID |
---|---|---|---|---|---|---|---|
100mm | 2×12 | 20 | 2.8-3.6 | 2 | Split, FTG | SCM, Shelling | SS10020 |
100mm | 2×12 | 22 | 2.8-3.6 | 2 | Split , FTG | Altendorf, Martin | SS10022 |
100mm | 2×12 | 3/4″ | 2.8-3.6 | 2 | Split , FTG | SCM | SS100Q |
120mm | 2×12 | 20 | 2.8-3.6 | 2 | Split , FTG | SCM | SS12020 |
120mm | 2×12 | 22 | 2.8-3.6 | 2 | Split, FTG | Altendorf | SS12022 |
120mm | 2×12 | 3/4″ | 2.8-3.6 | 2 | Split, FTG | SCM | SS120Q |
120mm | 2×12 | 30 | 1.9mm | 2 | Split, FTG | EZ Dial | SSEZ12030 |
120mm | 2×12 | 50 | 2.8-3.6 | 2 | Split, FTG | Altendorf | SSRP12050 |