Advantage Series Bandsaws
MODEL | 36″ BAND SAW | 24″ BAND SAW | 20″ BAND SAW | 16″ BAND SAW |
THROAT CAPACITY (MAX.) | 35.8 | 24 | 18.9 | 15.2 |
UNDERGUIDE CAPACITY (MAX.) | 22 STD* | 16 STD* | 11.8″ | 10.6″ |
HORSEPOWER | 10 HP STD 230/460 3ph |
3.6 HP / 5 HP 230/460 3ph |
3.6 HP / 5 HP 220/440 3ph 220v 1ph |
3.6 HP 220/440 3ph 220v 1ph |
BLADE SPEED | 5500 SFM | 5500 SFM | 5500 SFM | 5100 SFM |
WHEEL DIAMETER | 37″ | 25.2″ | 19.7″ | 16″ |
UPPER WHEEL ADJUSTMENT | 5″ | 2.5″ | 2″ | 2″ |
BLADE WIDTH | 3/16″ – 1 1/4″ | 3/16″ – 1″ | 3/16″ – 1″ | 3/16″ – 1″ |
TABLE SIZE | 31″ X 45″ | 24 1/2″ X 34 1/4″ | 19″ X 25″ | 16 1/2″ X 22 1/2″ |
TABLE TILT | 45oR, 5oL | 45oR, 5oL | 45oR, 5oL | 45oR, 5oL |
TABLE HEIGHT | 44″ | 38 1/2″ | 35.4″ | 35″ |
OVERALL HEIGHT | 112″ | 86″ | 75″ | 73″ |
BASE DIMENSIONS | 38″ X 68 1/2″ | 25″ X 44 1/2″ | 17″ X 29″ | 16″ X 25″ |
NET WEIGHT | 2050 lbs. | 760 lbs. | 475 lbs. | 355 lbs. |
BLADE LENGTH | 21’9″ | 15’6″ | 13’6″ | 11’4″ |
^ 5 Horse Power available on 20″ & 24″
* Larger Underguide capacity available on 24″ & 36″
PRODUCTION BANDSAWS | |
Tannewitz Advantage Series Band Saws …designed for versatility and performanceLoaded with state-of-the-art features that increase production while keeping costs to a minimum. With the Advantage Series Band saw, you can select a model to match the needs of your operation perfectly. Available in 16″, 20″, 24″ or 36″ throat capacities, each band saw delivers Tannewitz quality in a rugged saw that can handle sizeable work loads in any plant. |
|
Advantage Series Band Saw Features:
|