High quality DIAMOND grit blades for general construction applications using saws or grinders
TENRYU may well be the only saw blade manufacturer that makes DIAMOND blades as well as carbide tipped blades. Our abilities are represented here in a small assortment of blades aimed at general construction applications.
These blades include premium quality blades as well as economical blades that will satisfy the demanding contractor. Each blade in this series consists of top quality diamond grit sintered to our carefully crafted saw plates. The bond used is suitable for work in concrete, stone, and other masonry products. Our best diamond blades are gold colored. Typically, our lower-price-point, economical diamond blades are silver colored.
Please note that TENRYU manufactures industrial diamond blades as well and can quote special requests for blades up to 3.5 meters (11-1/2′) in diameter.
MODEL # | DIA. | COLOR | ARBOR | TYPE | MAX.RPM | KERF | APPLICATION |
DA-105T-SL | 4-1/8″ | Silver | 20mm | TURBO | 14500 | .073″ | For general construction applications. |
DA-105T-SL2 | 4-1/8″ | Silver | 7/8″ | TURBO | 14500 | .073″ | For general construction applications. |
DA-105T-GL | 4-1/8″ | Gold | 20mm | TURBO | 14500 | .073″ | For general construction applications. |
DA-105T-GL2 | 4-1/8″ | Gold | 7/8″ | TURBO | 14500 | .073″ | For general construction applications. |
DA-105S-SL | 4-1/8″ | Silver | 20mm | SEGMENT | 14500 | .067″ | For general construction applications. |
DA-105S-SL2 | 4-1/8″ | Silver | 7/8″ | SEGMENT | 14500 | .067″ | For general construction applications. |
DA-105S-GL | 4-1/8″ | Gold | 20mm | SEGMENT | 14500 | .067″ | For general construction applications. |
DA-105S-GL2 | 4-1/8″ | Gold | 7/8″ | SEGMENT | 14500 | .067″ | For general construction applications. |
DA-110R-SL | 4-3/8″ | Silver | 7/8″ | RIM | 13800 | .059″ | Tile (wet cutting) |
DA-110S-SL | 4-3/8″ | Silver | 7/8″ | SEGMENT | 13800 | .067″ | For general construction applications. |
DA-125T-SL | 5″ | Silver | 7/8″ | TURBO | 12200 | .085″ | For general construction applications. |
DA-125S-SL | 5″ | Silver | 7/8″ | SEGMENT | 12200 | .079″ | For general construction applications. |
DA-180T-GL | 7-1/8″ | Gold | 5/8″KO | TURBO | 8400 | .079″ | For general construction applications. |
DA-185S-SL | 7-1/4″ | Silver | 5/8″KO | SEGMENT | 8300 | .079″ | For general construction applications. |
Silver=Economy
Gold=Premium*Most blades are packaged with an arbor adaptor bushing to allow the blade to fit on other size saw or grinder spindles.
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | HOOK | APPLICATION | FITS |
CF-085D | 3-3/8″ | RIM | 15mm | N/A | N/A | N/A | For glass & fiberglass cutting on cordless saws. | Makita & B&D |
ALWAYS WEAR EYE PROTECTION that meets ANSI Z87.1 requirements and PROPERLY FUNCTIONING BLADE/WHEEL GUARD.