INDUSTRIAL BLADE SERIES Heavy Duty
Tenryu fs European style quality line for heavy duty applications.
EACH BLADE FEATURES:
- Select grade of carbide tip for better performance.
- Large European style tips for longer life.
- Resin bond, laser slots to absorb and eliminate vibration to produce a cleaner, quieter, more efficient cut.
- Excellent blade life.
INDUSTRIAL BLADE SERIES for SLIDING TABLE SAWS / VERTICAL PANEL SAWS
RIPPING
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
IW-30028CBD3 | 300mm | 28 | 30mm | ATB | .128″ | 25 | Ripping wood on sliding table saw |
IW-35032CBD3 | 350mm | 32 | 30mm | ATB | .136″ | 25 | Ripping wood on sliding table saw |
Cross Cuts
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
IW-25080AB3 | 250mm | 80 | 30mm | ATAFR | .128″ | 10 | Finish cross cuts in veneer plywood |
IW-300100AB3 | 300mm | 100 | 30mm | ATAFR | .128″ | 10 | Finish cross cuts in veneer plywood |
IW-350100AB3 | 350mm | 100 | 30mm | ATAFR | .136″ | 10 | Finish cross cuts in veneer plywood |
IW-25080ABD3 | 250mm | 80 | 30mm | ATBR | .128″ | 15 | Finish cross cuts in solid wood |
IW-300100ABD3 | 300mm | 100 | 30mm | ATBR | .128″ | 15 | Finish cross cuts in solid wood |
IW-350100ABD3 | 350mm | 100 | 30mm | ATBR | .136″ | 15 | Finish cross cuts in solid wood |
Combination (Rip or Cross-cut)
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
IW-25040CBD3 | 250mm | 40 | 30mm | ATB | .128″ | 20 | Combination, rip & cross cuts in wood |
IW-30050CBD3 | 300mm | 50 | 30mm | ATB | .128″ | 20 | Combination, rip & cross cuts in wood |
IW-35060CBD3 | 350mm | 60 | 30mm | ATB | .136″ | 20 | Combination, rip & cross cuts in wood |
New Melamine Blades
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
IL-25080H3 | 250mm | 80 | 30mm | HATB | .118″ | -5 | Finish cuts in Melamine & Laminates |
IL-300100H3 | 300mm | 100 | 30mm | HATB | .118″ | -5 | Finish cuts in Melamine & Laminates |
IL-350100H3 | 350mm | 100 | 30mm | HATB | .118″ | -5 | Finish cuts in Melamine & Laminates |
Composite Man-made board materials including plywood
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
IW-25080D3 | 250mm | 80 | 30mm | TCG | .128″ | 10 | Designed for composite materials, plywood, etc. |
IW-300100D3 | 300mm | 100 | 30mm | TCG | .128″ | 10 | Designed for composite materials, plywood, etc. |
IW-350100D3 | 350mm | 100 | 30mm | TCG | .136″ | 10 | Designed for composite materials, plywood, etc. |